Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7990| Title: | Machine Learning-Based Reservoir Performance Modelling And Optimization For Improved Production Forecasting And Decision-Making |
| Other Titles: | Təkmilləşdirilmiş istehsalın proqnozlaşdırılması və qərarların qəbulu üçün maşın təliminə əsaslanan yataq performansının modelləşdirilməsi və optimallaşdırılması |
| Authors: | Orujov, Khalid Nasraddin |
| Issue Date: | 2025 |
| Series/Report no.: | ;Master thesis |
| Description: | School: Graduate School of Science, Art and Technology Department: Petroleum Engineering Specialty: Development of Oil and Gas Fields Supervisor: Assoc. Prof. Dr. Grigorii Penkov |
| URI: | http://hdl.handle.net/20.500.12323/7990 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Machine Learning-Based Reservoir Performance Modelling And Optimization For Improved Production Forecasting And Decision-Making.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.