Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/20.500.12323/723| Title: | Identification And Quantification of Incremental Market Risk Using Alternate Valution Methods | 
| Authors: | Sarkarat, Sy | 
| Issue Date: | 2009 | 
| Publisher: | Khazar University Press | 
| Citation: | 30 | 
| URI: | http://hdl.handle.net/20.500.12323/723 | 
| Appears in Collections: | 2009, Vol. 12, № 4 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Identification Market Risk 11.pdf | 270.62 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.