Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6619Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Allahverdiev, Bilender P. | - |
| dc.contributor.author | Tuna, Huseyin | - |
| dc.date.accessioned | 2023-05-10T06:05:25Z | - |
| dc.date.available | 2023-05-10T06:05:25Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Konuralp Journal of Mathematics | en_US |
| dc.identifier.issn | 2147-625X | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/6619 | - |
| dc.description.abstract | In this study, the classical Dirac equation was investigated on the basis of q-multiplicative calculus. We discuss some spectral properties of the q-multiplicative Dirac system, such as formally self-adjointness, and orthogonality of eigenfunctions. Finally, Green’s function for this system has been reconstructed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | DergiPark | en_US |
| dc.relation.ispartofseries | Vol. 11;№ 1 | - |
| dc.subject | q-multiplicave calculus | en_US |
| dc.subject | Dirac equation | en_US |
| dc.subject | self-adjoint operator | en_US |
| dc.title | q-Multiplicative Dirac System | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| q-Multiplicative Dirac System.pdf | 201.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.