Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4697Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahmani, Amir Masoud | - |
| dc.contributor.author | Mirmahaleh, Seyedeh Yasaman Hosseini | - |
| dc.contributor.author | Hosseinzadeh, Mehdi | - |
| dc.date.accessioned | 2020-09-03T10:43:53Z | - |
| dc.date.available | 2020-09-03T10:43:53Z | - |
| dc.date.issued | 2020-05-28 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/4697 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Air Quality, Atmosphere & Health;volume 13, pages 859–870 (2020) | - |
| dc.subject | humanity health | en_US |
| dc.title | An intelligent algorithm to recommend percent vegetation cover (ARVC) for PM2.5 reduction | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An intelligent algorithm.pdf | 132.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.