Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-02-20T10:32:29Z | - |
| dc.date.available | 2020-02-20T10:32:29Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/4261 | - |
| dc.language.iso | en | en_US |
| dc.subject | solar electric system | en_US |
| dc.title | Solar Electric System Design, Operation and Installation: An Overview for Builders in the Pacific Northwest | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | eBooks | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SolarPVforBuildersOct2009.pdf | 579.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.