Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 142
Preview | Issue Date | Title | Author(s) |
| 2023 | On the Solution for a Nonlinear Singular q-SturmLiouville Problems on the Whole Axis | Allahverdiev, Bilender P.; Tuna, Huseyin |
| 2023 | Singular Conformable Fractional Dirac Systems | Allahverdiev, Bilender P.; Tuna, Hüseyin |
| 2023 | q-Multiplicative Dirac System | Allahverdiev, Bilender P.; Tuna, Huseyin |
| 2023-02-06 | Hahn Multiplicative Calculus | Allahverdiev, B.P.; Tuna, H. |
| 2023-04-25 | New materials for the electromechanical and acoustoelectric transducers | Tatardar, F. N.; Kurbanov, M. A.; Ramazanova, I. S.; Guliyeva, G. K.; Nuraliyev, A.; Dadashov, Z. A. |
| 2018 | Inherited Metabolic Disease Phenylketonuria and Deficiency of G6pd Enzyme In A Family Study | Aghayeva, S.A.; Huseynova, L.S.; Kichibekov, B.R.; Aliyeva, K.A.; Khalilov, R.I. |
| 2010 | Сравнительный анализ воздействия эми квч на уровень норадреналина и серотонина в коре головного мозга | Агаева, Селтенет Аршад; Бабаев, Ханага Физули; Мамедов, Закир Гусейнович |
| 2011 | Влияние ЭМИ КВЧ низкой интенсивности на содержание биогенных моноаминов и перекисное окисление липидов в головном мозге у крыс | Агаева, С.А.; Аминов, А.В.; Бабаев, Х.Ф.; Мамедов, З.Г |
| 2019-04 | Molecular Genetic Studies of The Diseases Duchenne Muscular Dystrophy, Phenylketonuria and Familial Mediterranean Fever in The Population of The Azerbaijan Republic | Huseynova, L.S.; Aghayeva, S.A.; Mammadova, S.N.; Mahmudova, P.A. |
| 2021-07 | Новые мутации в гене дистрофина у больных мышечной дистрофией Дюшенна | Агаева, Салтанат Аршад; Мамедов, Аяз Мамед; Мамедбейли, Айтен Камал; Валиева, Лейла Садраддин |
| 2022 | Identifcation and molecular characterization of Brucella abortus and Brucella melitensis isolated from milk in cattle in Azerbaijan | Aliyev, Jeyhun; Alakbarova, Mahnur; Garayusifova, Aytan; Omarov, Asaf; Aliyeva, Saida; Fretin, David; Godfroid, Jacques |
| 2022-01-16 | Permeability Decline in Fractured Porous Media During Mineral Scaling: A Detailed Modeling Study | Dastgerdi, Ehsan Jafari; Fazaelizadeh, Mohammad; Zivar, Davood; Davarpanah, Afshin; Shabani, Ali |
| 2021 | Determination of the time-dependent thermal grooving coefficient | Cao, Kai; Lesnic, Daniel; Ismailov, Mansur I. |
| 2021 | Direct and Inverse Problems for Thermal Groovingbu Surface Diffusion with time Dependent Mullins Coefficient | Ismailov, Mansur I. |
| 2021-06-23 | Lens partition function, pentagon identity, and star-triangle relation | Bozkurt, Deniz N.; Gahramanov, Ilmar; Mullahasanoglu, Mustafa |
| 2021-02 | Gamma function solutions to the star-triangle equation | Eren, Ege; Gahramanov, Ilmar; Jafarzade, Shahriyar; Mogol, Gonenc |
| 2021-05-21 | Working towards development of a sustainable brucellosis control programme, the Azerbaijan example | - |
| 2021-03 | Wax precipitation modelling using Perturbed Chain Statistical Associating Fluid Theory (PC-SAFT) | ShahsenovaI., .I.; Baghishov, P.; Allahverdiyev, E.; Azizov, C. |
| 2020-11-26 | Wax precipitation modelling using Perturbed Chain Statistical Associating Fluid Theory (PC-SAFT) | Shahsenov, I.; Baghishov, I; Allahverdiyev, P; Azizov, E |
| 2020-07-20 | A New Strong Adversary Model for RFID Authentication Protocols | Hosseinzadeh, Mehdi; Lansky, Jan; Rahmani, Amir Masoud; Trinh, Cuong; Safkhani, Masoumeh; Bagheri, Nasour; Huynh, Bao |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 142