Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/1862Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rakhsha, Ramin | - |
| dc.contributor.author | Majidazar, M. | - |
| dc.date.accessioned | 2012-11-01T07:43:57Z | - |
| dc.date.available | 2012-11-01T07:43:57Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/1862 | - |
| dc.subject | Green marketing % Customer loyalty %Customer satisfaction | en |
| dc.title | Evaluation of Effectiveness Ofgreen Marketing Mix on Consumer Satisfasction and Loyalty: | en |
| dc.title.alternative | (Case Study: The East Azarbaijan Pegah Dairy Company in Tabriz, Iran) | en |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstrac3.pdf | 46.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.