|
DSpace at Khazar University >
Schools [134] >
Economics and Management >
Thesis >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1861
|
| Title: | Examination of Effects of Marketing and Operations Capabilities, Product Diversification and International Diversification Strategies on Financial Performances of Firms |
| Other Titles: | (Case Study: production/manufacturing firms admitted to the Tehran Stock Exchange) |
| Authors: | Niromand, Mirza |
| Keywords: | marketing capability, operations capability, diversification, performance |
| Issue Date: | 2011 |
| URI: | http://hdl.handle.net/123456789/1861 |
| Appears in Collections: | Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|