Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akram, Hafiz Muhammad Azeem | - |
| dc.contributor.author | Talatahari, Siamak | - |
| dc.contributor.author | Jhangeer, Adil | - |
| dc.date.accessioned | 2026-09-25T05:51:22Z | - |
| dc.date.available | 2026-09-25T05:51:22Z | - |
| dc.date.issued | 2026-09-19 | - |
| dc.identifier.issn | 2590-1230 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8372 | - |
| dc.description.abstract | Electricity theft is the dominant non-technical loss in advanced metering infrastructure, threatening smart-grid reliability and utility revenue worldwide. Despite a proliferation of deep-learning detectors, the data on which they are evaluated is rarely audited for leakage; undetected leakage in the evaluation pipeline can inflate the performance these detectors report. This paper reframes electricity-theft detection as a critical-infrastructure integrity problem and proposes a model-agnostic engineering audit that exposes such inflation before deployment. The audit applies four validation gates: a data-provenance audit, a temporal integrity check, a leakage detection gate, and a realistic distribution-shift test; results are reported under a three-tier disclosure standard of full population, stable regime, and audited cohort, with a 12-item checklist. On the State Grid Corporation of China dataset, whose missingness exhibits a 41.44 percentage-point structural break in a single month at January 2016, six of eight architectures lose 28.5% to 32.6% of their reported precision-recall area under the curve (PR-AUC; absolute drop 0.109 to 0.134) once the shortcut is removed. Customer-grouped split leakage is operationally negligible (maximum |ΔPR-AUC| = 0.0035), and an audit reveals detection reliability varies by a factor of seven across 22 subgroups. A permutation-importance probe identifies consumption scale and variability computed over observed days, together with a direct contribution from the missingness rate, as the signals correlated with the regime and available to every detector, indicating the likely mechanism of the inflation. The gap between reported and audited performance gives utilities a verification step that current reporting practice does not provide. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Vol. 32;Results in Engineering | - |
| dc.subject | Advanced metering infrastructure | en_US |
| dc.subject | Data leakage | en_US |
| dc.subject | Deployment readiness | en_US |
| dc.subject | Electricity theft detection | en_US |
| dc.subject | Engineering audit protocol | en_US |
| dc.subject | Trustworthy artificial intelligence | en_US |
| dc.title | Engineering audit protocol for trustworthy electricity-theft detection on non-stationary smart-meter data | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2590123026041204-main.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.