Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ullah, Ikram | - |
| dc.contributor.author | Batool, Huma | - |
| dc.contributor.author | Irshad, Sadia | - |
| dc.date.accessioned | 2026-08-26T06:39:50Z | - |
| dc.date.available | 2026-08-26T06:39:50Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2223-2621 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8360 | - |
| dc.description.abstract | Generative AI presents significant potential for improving students' writing, and its acceptance is influenced by varied factors. The present study aims at exploring the factors by examining six vital constructs of Technology Acceptance Model (TAM) 3 (Venkatesh & Bala, 2008)—academic relevance, output quality, self-efficacy, playfulness, anxiety, and perceived enjoyment—and their impact on perceived usefulness, perceived ease of use, and behavioral intention of students. Using a quantitative research approach, a sample size of 345 university students from Computer Science, Management Science, and Arts and Humanities voluntarily participated in an online cross-sectional survey questionnaire. The data was analyzed by SPSS 23.0 and SmartPLS 4.0 for exploratory and confirmatory factor analysis. Academic relevance (β = .378***) and perceived ease of use (β = .456***) were identified as significant predictors of students' perceived usefulness of (Gen) AI in their writing as compared to the output quality of (Gen) AI, which was found to be an insignificant factor of perceived usefulness. The study also reveals that playfulness (β = 0.332**) and perceived enjoyment (β = 0.449***) were the primary factors influencing students' perceived ease of use, unlike anxiety and self-efficacy, which showed statistically insignificant effects. The findings of the study further suggest that perceived usefulness (β = 0.606***) and ease of use (β = 0.227*) are key enablers of the behavior of students' intention to adopt (Gen) AI in the future. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Khazar University Press | en_US |
| dc.relation.ispartofseries | ;Khazar Journal of Humanities and Social Sciences, № 2 | - |
| dc.subject | Generative AI | en_US |
| dc.subject | TAM3 | en_US |
| dc.subject | Perceived usefulness | en_US |
| dc.subject | Perceived ease of use | en_US |
| dc.subject | Behavioral intention | en_US |
| dc.title | Exploring University Students' Acceptance of Generative AI for Writing: An Extended Technology Acceptance Model (TAM 3) Perspective | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2026, Vol. 29, № 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Exploring University Students' Acceptance of Generative AI for Writing_ An Extended Technology Acceptance Model (TAM 3) Perspective.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.