Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xenarios, Stefanos | - |
| dc.contributor.author | Nel, Etienne | - |
| dc.contributor.author | Marais, Lochner | - |
| dc.contributor.author | Laljebaev, Murodbek | - |
| dc.contributor.author | Ahmadov, Ingilab | - |
| dc.contributor.author | Wise, Russell | - |
| dc.contributor.author | Tsani, Stella | - |
| dc.date.accessioned | 2026-05-14T07:18:30Z | - |
| dc.date.available | 2026-05-14T07:18:30Z | - |
| dc.date.issued | 2026-05-05 | - |
| dc.identifier.citation | Stefanos Xenarios et al 2026 Environ. Res. Lett. 21 094019 | en_US |
| dc.identifier.issn | 1748-9326 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8320 | - |
| dc.description.abstract | Hydrocarbon-rich countries face complex challenges in transitioning to renewable energy (RES), particularly in sub-national regions economically dependent on oil, gas, and coal (OGC) extraction and export. This study investigates the regional capacity for the energy transition and the ability to adapt in four OGC-rich countries—Kazakhstan, Azerbaijan, South Africa, and Australia— each with distinct governance structures, economic profiles, and RES potentials. Drawing on evolutionary economic geography and elements from Sustainability Transitions theory, we develop a conceptual framework to assess four key factors: OGC dependence, RES expansion, governance mechanisms, and regional planning capabilities. Using expert surveys and probabilistic analysis, we evaluate the current significance and projected future impact of these factors over a 10 year horizon. Results indicate persistent path dependencies and governance constraints in Kazakhstan and Azerbaijan, whereas Australia demonstrates greater adaptability owing to its federal structure and diversified economy. South Africa, despite decentralised governance, faces infrastructural and financial limitations that hinder transition planning. Across all cases, RES expansion is progressing, but community-level benefits and regional planning remain underdeveloped. Governance emerges as a critical enabler, yet its effectiveness varies widely. The findings highlight the need for enhanced capabilities in polycentric governance, inclusive stakeholder engagement, and integrated regional planning to support just and effective transitions. This comparative analysis emphasises the necessity of aligning national energy strategies, policies, and funding with regional realities and priorities, particularly within carbon-intensive economies. The findings also provide policy-relevant insights to enhance regional adaptability and facilitate energy transitions that adhere to global climate commitments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing Ltd | en_US |
| dc.relation.ispartofseries | Vol. 21;Environmental Research Letters, № 9 | - |
| dc.subject | climate change | en_US |
| dc.subject | Paris agreement | en_US |
| dc.subject | resilience | en_US |
| dc.subject | Kazakhstan | en_US |
| dc.subject | Azerbaijan | en_US |
| dc.subject | South Africa | en_US |
| dc.subject | Australia | en_US |
| dc.title | Energy transition and regional adaptation potential in hydrocarbon-rich countries | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Environ._Res._Lett._21_094019.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.