Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huseynov, Vasif | - |
| dc.date.accessioned | 2026-01-09T05:19:25Z | - |
| dc.date.available | 2026-01-09T05:19:25Z | - |
| dc.date.issued | 2026-01-07 | - |
| dc.identifier.uri | https://www.commonspace.eu/node/13575?fbclid=IwZnRzaAPLNUBleHRuA2FlbQIxMQBzcnRjBmFwcF9pZAo2NjI4NTY4Mzc5AAEeS0XrxqE6mxz3syn76A6Bsr9kOHRCY3J6qj9yKBZMUXOItUL5TOlz8On0j_g_aem_P4NzuZEkguMujcjoemba-w | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8225 | - |
| dc.description.abstract | The year 2025 marked a defining moment in Azerbaijan’s energy journey. Long recognized as a cornerstone of Eurasian oil and gas supply, the country did not abandon its hydrocarbon legacy but reframed it, leveraging existing credibility to accelerate a strategic pivot toward renewables, electricity exports, and green energy diplomacy. By the end of the year, Azerbaijan strengthened its position as a stabilizing force in Europe’s gas security and a rising hub for clean energy transmission across continents. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | https://www.commonspace.eu/ | en_US |
| dc.title | Opinion: Azerbaijan energy sector in 2025 has been innovative and dynamic | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Opinion- Azerbaijan energy sector in 2025 has been innovative and dynamic.pdf | 290.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.