Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abbasova, Milana | - |
| dc.contributor.author | Salimli, Eljan | - |
| dc.date.accessioned | 2025-12-17T10:06:31Z | - |
| dc.date.available | 2025-12-17T10:06:31Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.issn | 2223-2621 | - |
| dc.identifier.issn | 2223-2613 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8208 | - |
| dc.description.abstract | This article deals with the relationship between social variables and dialect word usage in Shaki, Azerbaijan. The research employed a quantitative correlational research design. The data was collected from 176 informants, who were native speakers of the Shaki dialect of Azerbaijani, via an online questionnaire. Twenty dialect words from the Shaki region were included in the closed-ended questionnaire. The respondents wereinstructed toprovidedemographicinformation about themselves and to indicate whether they used the selected terms in their everyday speech. The results showed that the older speakers used dialect words more often than the younger ones. Besides, the males used more dialectal forms in their everyday speech than the females. While there was a general trend that higher education led to a decrease in the use of dialect words, the difference between uneducated and university-educated respondents was insignificant. This suggests that education may play a role in shaping language practices; nonetheless, it does not completely eliminate the use of local dialect forms among speakers. The findings of the study contribute to the general knowledge of dialectal variation in Azerbaijani and emphasize the need to consider sociological factors in the analysis of language use. Additionally, this article calls for further studies that employ qualitative methods and include broader regional comparisons to obtain more comprehensive knowledge of dialect usage in different areas of the country. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Khazar University Press | en_US |
| dc.relation.ispartofseries | Vol. 28;Khazar Journal of Humanities and Social Sciences , № 3 | - |
| dc.subject | Dialect words | en_US |
| dc.subject | The Shaki Dialect | en_US |
| dc.subject | Variationist sociolinguistics | en_US |
| dc.subject | Language variation | en_US |
| dc.subject | Sociological variables | en_US |
| dc.title | Impact of Age, Gender, and Education on Dialect Word Usage in the Shaki Dialect of Azerbaijani | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025, Vol. 28, № 3 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of Age, Gender, and Education on Dialect Word Usage in the Shaki Dialect of Azerbaijani.pdf | 5.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.