Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8201| Title: | A survey of Web Assembly Runtime Ecosystem |
| Authors: | Hasanov, Vugar Khan, Sallar Malik, Tania Hasanov, Khalid |
| Keywords: | WebAssembly Wasm WASI Wasm Runtimes |
| Issue Date: | 2025 |
| Publisher: | Khazar University Press |
| Series/Report no.: | Vol. 9;Khazar Journal of Science and Technology, № 1 |
| Abstract: | WebAssembly is a secure, portable, low-level binary code format that offers efficient execution and compact representation. With the intro- duction of the WebAssembly System Interface, Wasm is expanding beyond its original role as a browser-only technology, finding applications in diverse fields such as generative AI, serverless AI, edge computing, cloud computing, and high-performance computing. Despite the existence of numerous Wasm run- time ecosystems, there is currently no comprehensive overview or taxonomy of these state-of-the-art runtimes and their ecosystems. This paper aims to fill that gap by providing a detailed taxonomy of Wasm runtime ecosystems, ex- amining runtime characteristics and classifying modern Wasm runtimes within this framework. |
| URI: | http://hdl.handle.net/20.500.12323/8201 |
| ISSN: | 2520-6133 |
| Appears in Collections: | 2025, Vol. 9, № 1 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A survey of Web Assembly Runtime Ecosystem.pdf | 210.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.