Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8196| Title: | Study of Ecotoxicants in Environmental Objects Contaminated by Mining Industry Wastewater |
| Authors: | Samadova, Аiten Hajiyeva, Sevinj Mustafayev, Islam |
| Keywords: | Ecotoxicant pollutant wastewater ecology physicochemical parameters |
| Issue Date: | 2025 |
| Publisher: | Khazar University Press |
| Series/Report no.: | Vol. 9;Khazar Journal of Science and Technology, № 1 |
| Abstract: | A research study was conducted on Okchuchay, which was polluted with ecotoxic compounds. In order to investigate their pollution with pollutants, the upper, middle and lower reaches of the river were compared. Their decrease is observed from upstream to downstream. But there has been an increase over time and this is related with water streams and other factors. |
| URI: | http://hdl.handle.net/20.500.12323/8196 |
| ISSN: | 2520-6133 |
| Appears in Collections: | 2025, Vol. 9, № 1 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of Ecotoxicants in Environmental Objects Contaminated by Mining Industry Wastewater.pdf | 137.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.