Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8195| Title: | Investigation of Some Chemical Indicators in Okhchuchay River |
| Authors: | Samadova, Аiten |
| Keywords: | anion cation metals physicochemical parameters Okhchuchay |
| Issue Date: | 2025 |
| Publisher: | Khazar University Press |
| Series/Report no.: | Vol. 9;Khazar Journal of Science and Technology, № 1 |
| Abstract: | Assessing the environment in the liberated territories is crucial and relevant. In this context, rivers originating from neighboring areas in these regions are of particular importance. To organize the eco-chemical assessment of the Okhchuchay River, the dynamics of concentration changes along the water flow were studied in March. It was determined that during March, the levels of hardness, ammonium, and manganese ions in the Okhchuchay River were significantly above the permissible limits. |
| URI: | http://hdl.handle.net/20.500.12323/8195 |
| ISSN: | 2520-6133 |
| Appears in Collections: | 2025, Vol. 9, № 1 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investigation of Some Chemical Indicators in Okhchuchay River.pdf | 142.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.