Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8014
Title: | Assessment Of The Risk Planning Mechanism In Banking Sector |
Other Titles: | Bank sektorunda risk planlaşdırılması mexanizmlərinin qiymətləndirilməsi |
Authors: | Huseynova, Sheyla Zaur |
Keywords: | the banking sector risk management KMO and Bartlett's test |
Issue Date: | 2025 |
Series/Report no.: | ;Master thesis |
Abstract: | The main purpose of this thesis is to examine the theoretical and practical aspects of risk management in the banking sector, to analyze the international experience in this field and its applications in the local banking sector. The results of the study have practical significance in terms of providing suggestions for effective risk management for the banking sector. It can contribute to improving the risk management strategies of banks, increasing financial stability and preventing possible crises. It is also thought that the results of the thesis study may be useful for banking sector regulators and bank managers. |
Description: | Faculty: Graduate School of Economics and Business Departament: Economics and Management Specialization: Master of Business Administration in Finance Supervisor: Prof.Dr. Sarvar Alican Abbasov |
URI: | http://hdl.handle.net/20.500.12323/8014 |
Appears in Collections: | Graduate school of Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment Of The Risk Planning Mechanism In Banking Sector.pdf | 729.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.