Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asgarov, Elgun Elnur | - |
dc.date.accessioned | 2025-07-14T08:07:58Z | - |
dc.date.available | 2025-07-14T08:07:58Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7991 | - |
dc.description | School: Graduate School of Science, Art and Technology Department: Petroleum Engineering Specialty: Development of Oil and Gas Fields Supervisor: Assoc. Prof. Dr. Nahide Ismat Huseynova | en_US |
dc.description.abstract | The main purpose of this study is to develop scientifically based criteria for selecting injection wells aimed at enhancing oil recovery through optimization of fluid injection strategies within productive formations. This study seeks to address existing gaps in well selection methodologies to improve efficiency and sustainability in reservoir management. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;Master thesis | - |
dc.subject | well screening criteria | en_US |
dc.title | Development Of Injection Wells Selecting Criteria For Effective Impact On The Productive Formation In Order Enhanced Oil Recovery | en_US |
dc.title.alternative | Neft hasilatını artırmaq üçün məhsuldar laya təsir zamanı vurucu quyuların seçilməsi meyarlarının işlənməsi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development Of Injection Wells Selecting Criteria For Effective Impact On The Productive Formation In Order Enhanced Oil Recovery.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.