Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yahaya, Abdullahi Aduagba | - |
dc.date.accessioned | 2024-10-03T07:06:02Z | - |
dc.date.available | 2024-10-03T07:06:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7683 | - |
dc.description | Supervised by: Shahrıyar Mukhtarov | en_US |
dc.description.abstract | The results show that GDP and the exchange rate significantly affect economic stability. Specifically, GDP has a positive impact, whereas the exchange rate has a negative impact on economic stability. On the other hand, the findings suggest that interest rates have an insignificant and negative effect on economic stability, while money supply has a positive and statistically significant effect on economic stability. The study concludes with policy recommendations aimed at bolstering the resilience of Azerbaijan's economy. These recommendations emphasize the importance of diversifying the economic structure and improving frameworks to manage external vulnerabilities and encourage sustainable growth. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;Master thesis | - |
dc.subject | Azerbaijan | en_US |
dc.subject | Monetary Policy | en_US |
dc.subject | Economic Stability | en_US |
dc.subject | Inflation | en_US |
dc.subject | DMOL | en_US |
dc.subject | Co-integration | en_US |
dc.title | The Impact of Monetary Policy On Economic Stabilization In Azerbaijan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of Monetary Policy On Economic Stabilization In Azerbaijan.pdf | 432 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.