Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7671
Title: | Somatic symptoms and their association with anxiety and depression in Azerbaijanian patients with panic disorder |
Other Titles: | Panik pozğunluğu olan azərbaycanlı xəstələrdə somatik simptomlar və onların narahatlıq və depressiya ilə əlaqəsi |
Authors: | Dibirova, Jale |
Keywords: | Somatic symptoms depression CBT |
Issue Date: | 2024 |
Series/Report no.: | ;Master thesis |
Abstract: | This thesis explores the intricate relationship between somatic symptoms, anxiety, and depression in Azerbaijani patients diagnosed with panic disorder. The study aims to provide a comprehensive understanding of how these psychological conditions interplay within the unique cultural and socioeconomic context of Azerbaijan. Utilizing the Hamilton Anxiety Rating Scale (HAM-A), Hamilton Depression Rating Scale (HDRS) to measure anxiety and depression levels, the research investigates the prevalence, severity, and interconnections of these conditions. |
Description: | School: Graduate School of Science, Arts and Technology Department: Psychology Specialization: Clinical Psychology Supervisor: Prof. Dr. Araz Aliguliyev |
URI: | http://hdl.handle.net/20.500.12323/7671 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Somatic symptoms and their association with anxiety and depression in Azerbaijanian patients with panic disorder.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.