Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çaylan, Yeliz | - |
dc.date.accessioned | 2024-09-27T07:59:19Z | - |
dc.date.available | 2024-09-27T07:59:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7658 | - |
dc.description | School: Graduate School of Science, Art and Technology Department: Psychology Speciality: Clinical Psychology Supervisor: Prof. Dr. Araz Aliguliyev | en_US |
dc.description.abstract | The aim of this study is to evaluate the levels of anxiety and depression in family members of individuals struggling with addiction. It is well-known that addiction not only affects the individual but also has significant psychosocial impacts on their family members. Within this framework, the research has been conducted to assess the mental health of these family members and to raise awareness on this issue. In this study, the Hamilton Depression Rating Scale (HAM-D) and the Hamilton Anxiety Rating Scale (HAM-A) were utilized to measure the depression and anxiety levels of family members of addicted individuals. The research includes first-degree family members such as spouses, parents, and children of individuals undergoing addiction treatment. The data collected from the participants were analyzed using statistical methods. However, the family evaluation scale, the conflict tactics scales and the satisfaction life scales were used to form the basis of our observations and tests. The results revealed that family members of Individuals struggling with addiction exhibited high levels of depression and anxiety symptoms. Specifically, it was found that the emotional and economic burdens of addiction on the family had severe adverse effects on the mental health of family members. The levels of depression and anxiety were observed to increase proportionally with the duration and severity of the addiction. Additionally, it was determined that family members had limited access to social support systems, which added an extra burden on their mental health. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;Master thesis | - |
dc.subject | addiction | en_US |
dc.subject | depression | en_US |
dc.title | Anxıety And Depressıon Levels In Famıly Members Of People Strugglıng Wıth Addıctıon | en_US |
dc.title.alternative | Asılılıqla mübarizə edən insanların ailə üzvlərinin təşviş və depressiya səviyyələri | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anxıety And Depressıon Levels In Famıly Members Of People Strugglıng Wıth Addıctıon.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.