Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Filiz, Mustafa | - |
dc.contributor.author | Karaşın, Yusuf | - |
dc.contributor.author | Karagöz, Yalçın | - |
dc.date.accessioned | 2024-04-22T05:35:12Z | - |
dc.date.available | 2024-04-22T05:35:12Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Khazar Journal of Humanities and Social Sciences | en_US |
dc.identifier.issn | 2223-2613 | - |
dc.identifier.issn | 2223-2621 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7466 | - |
dc.description.abstract | This study aims to develop a scale to measure the fear level of individuals towards earthquakes. The population of the research consists of individuals who were directly and indirectly affected by the earthquake that occurred in Kahramanmaraş province of Turkey on 6 February 2023. The sample of the research consists of 357 people who voluntarily participated in the survey. Data were collected through an online survey. Experts’ opinions, literature review and pilot study were utilized in the creation of the scale items. Psychometric properties of the scale were analyzed by test-retest, calculation of internal consistency coefficient, exploratory factor analysis, confirmatory factor analysis, and calculation of CR and AVE values. It was observed that the internal consistency levels, structure and adaptive levels of the statements on the scale of fear of earthquakes were very good. In addition, the validity and reliability of the scale were revealed through explanatory factor and confirmatory factor analyses. It was concluded that the earthquake fear scale is a measurement tool that can be used to measure the level of fear of earthquakes in Turkey and in the world. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 27;№ 1 | - |
dc.subject | Natural disaster | en_US |
dc.subject | Fear of earthquake | en_US |
dc.subject | Earthquake survivor | en_US |
dc.subject | Scale development | en_US |
dc.title | The Development of A Scale to Measure The Fear of Earthquake | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024, Vol. 27, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Development of A Scale to Measure The Fear of Earthquake.pdf | 526.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.