Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7253
Title: | Study of the dependence of the degree of disordering of the surface layers of Si(111) and Ge(111) single crystals upon bombardment with low-energy ions |
Authors: | Umirzakov, B.E. Bekpulatov, I.R. Imanova, G.T. Turapov, I.Kh. Jumaev, J.M. |
Keywords: | Si(111) Ge(111) single crystals bombardment low-energy amorphization |
Issue Date: | Dec-2023 |
Publisher: | Eurasian Journal of Physics and Functional Materials |
Series/Report no.: | Vol. 7;№ 4 |
Abstract: | In the presented article, samples were studied using Auger electron spectroscopy, recording the angular dependences of the coefficient of elastically reflected electrons η, and spectroscopy of elastically reflected electrons. A change in the composition and degree of disorder of the surface layers of Si (111) was detected when bombarded with Ar+ and K+ ions with a change in energy E0 ∼ from 1 to 10 keV and ion dose from ∼ 1013 to 1017 cm−2 . It was found that although the Ar and K atoms have the same masses, at the same ion energies, the degree of disordering of the near-surface Si(111) layer differs significantly. The observed effect is explained by the significant difference in their ionic radii. It is shown that at E0 ≥ 3 keV, the complete amorphization of near-surface layers occurs at relatively lower doses than surface amorphization. |
URI: | http://hdl.handle.net/20.500.12323/7253 |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of the dependence of the degree of disordering of the surface layers of Si(111) and Ge(111) single.pdf | 438.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.