Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-12-12T06:35:34Z | - |
dc.date.available | 2023-12-12T06:35:34Z | - |
dc.date.issued | 2023-11-29 | - |
dc.identifier.uri | https://khazar.org/az/news/6983 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7050 | - |
dc.description.abstract | On November 7, 2023, the results of the "Product Owner Marathon" competition were unveiled. A total of 16 teams from 8 universities nationwide in the two-month "Product Owner Marathon" competition and worked on their ideas. After successfully navigating the initial stage, organized by Pasha Bank and SUP.VC, only 7 teams earned the opportunity to compete for the top spot in the final stage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | www.khazar.org | en_US |
dc.title | "Virtual Gems" team wins "Product Owner Marathon" competition | en_US |
dc.title.alternative | “Virtual Gems” komandası “Məhsul sahibi marafonu” müsabiqəsinin qalibi oldu | en_US |
dc.type | Article | en_US |
Appears in Collections: | Ranking |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_Virtual Gems_ team wins -Product Owner Marathon- competition.pdf | 738.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.