Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adli, Maryam | - |
dc.date.accessioned | 2023-09-12T06:44:52Z | - |
dc.date.available | 2023-09-12T06:44:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/6806 | - |
dc.description.abstract | The main contribution of this research is to advance the understanding of the processes that foster or impede creativity and leads to creative outputs in teams on organizations. The factors I identified as influencing a team’s creativity can be listed as lateral thinking, selective encoding and comparison, analogical thinking, and task and relationship conflict. | en_US |
dc.language.iso | en | en_US |
dc.subject | Team Creativity | en_US |
dc.title | The Impact Of Team Creativity On Organizational Ambidexterity And Mediating Role Of Employee Selection | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact Of Team Creativity On Organizational Ambidexterity And Mediating Role Of Employee Selection.pdf | 4.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.