Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6804
Title: | Development And Challenges Of Mobile Banking In Azerbaijan |
Authors: | Saleem, Amama |
Keywords: | Mobile Banking |
Issue Date: | 2019 |
Abstract: | This research conducted by collecting data from commercial banks managers. The managers answered the structured questionnaire, which tried to identify the current situation and challenges bank faces in providing mobile banking facility. The questionnaire divided into two sections, each covering a specific objective of this study. Section A of the questionnaire designed to collect information about the current situation and contribution of banks in mobile banking. Sections B investigates the challenges face by bank in offering the mobile banking. A total response rate of 71% recorded. Data analysis done using ratios, percentage and proportions to access the relative importance of various grouped factors. Finding presented through bar charts, pie chart to identify the relative importance of various factors, which makes it difficult to implement mobile banking systems and hinder its adoption. |
URI: | http://hdl.handle.net/20.500.12323/6804 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development And Challenges Of Mobile Banking In Azerbaijan.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.