Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Najafov, Amrah Avsar | - |
dc.date.accessioned | 2023-09-12T06:24:12Z | - |
dc.date.available | 2023-09-12T06:24:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/6803 | - |
dc.description.abstract | The ramifications of the ongoing conflict between Russia and Ukraine on Azerbaijan's trade balance have garnered considerable attention and scrutiny within academic circles. The present research investigates the aftermath of the conflict and its consequent geopolitical ramifications on the trade dynamics of Azerbaijan. The present study endeavors to illuminate the impacts of the war on Azerbaijan's trade balance by means of a thorough examination of trade data and economic indicators. | en_US |
dc.language.iso | en | en_US |
dc.title | Impact Of Russian Ukrainian War On Trade Balance Of Azerbaijan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact Of Russian Ukrainian War On Trade Balance Of Azerbaijan.pdf | 634.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.