Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rashidov, Murad | - |
dc.date.accessioned | 2023-09-12T06:17:36Z | - |
dc.date.available | 2023-09-12T06:17:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/6802 | - |
dc.description.abstract | In this work, there will be researched impact of pandemic on gig economy and measuring effects of it for economy and interpret results from findings. Clearly, this research mainly focuses on developed countries, exclusively typical example of USA and comparison with whole world to make it general and global. Data will be used for this study more broadly, longer, latest and with explanation. There will be used a lot of preliminary studies to investigate and determine structure of the thesis during research. The general overview concludes that Covid-19 positively affected the Gig economy, average demand of buyers in that online platform increased since pandemic. It is very time taking, hard to calculate and balance various parts of economy, also to declare an exact law as a decision. For that extraordinary situation economy adjusted and because of uncertainty some part of it harmed. The study also will attempt to mitigate adverse results of pandemic, such as Covid and find more alternative solution for future. | en_US |
dc.language.iso | en | en_US |
dc.subject | Gig economy | en_US |
dc.subject | COVID-19 | en_US |
dc.title | Impact Of Covid-19 On Gig Economy Of Developed Countries: The Case Of Us | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact Of Covid-19 On Gig Economy Of Developed Countries- The Case Of Us.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.