Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koçak, Meltem | - |
dc.contributor.author | Soylu, Yasin | - |
dc.date.accessioned | 2023-05-30T07:49:24Z | - |
dc.date.available | 2023-05-30T07:49:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Khazar Journal of Humanities and Social Sciences | en_US |
dc.identifier.issn | 2223-2621 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/6684 | - |
dc.description.abstract | The aim of this study is to evaluate prospective mathematics teachers' knowledge of teaching strategies on geometric objects by observing their instruction through teaching practicum. Because the observation is of prospective teachers' teaching-strategy knowledge in real life contexts, conducting the study in a classroom environment enables this study to get more valid and reliable results. On this basis, we followed an evaluative case study research-design based a on qualitative research paradigm. The participants were seven elementary prospective mathematics teachers studying at a state university in Turkey. In the data collection process, interviews and observations were used, and the data obtained were analyzed via both descriptive and content analyses techniques. The findings suggest that prospective teachers do not have a wide knowledge on the sort of strategies used in teaching geometric objects; they generally adopted traditional methods, and, due to the abstract nature of geometric objects, their instruction were ineffective at clarifying the dimensions of concept. Besides, it is seen that a real-life environment is beneficial in terms of achieving more realistic and indepth results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 26;№ 2 | - |
dc.subject | Geometric objects | en_US |
dc.subject | Learning and teaching | en_US |
dc.subject | Teaching strategy knowledge | en_US |
dc.subject | Teaching practicum | en_US |
dc.title | Evaluating Prospective Mathematics Teachers' Knowledge Regarding Teaching Strategies Through Teaching Practicum | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023, Vol. 26, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating Prospective Mathematics Teachers' Knowledge Regarding Teaching Strategies Through Teaching Practicum.pdf | 731.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.