Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jami, Shoaib | - |
dc.date.accessioned | 2010-03-01T11:05:32Z | - |
dc.date.available | 2010-03-01T11:05:32Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/663 | - |
dc.language.iso | en | en |
dc.title | Reservoir architecture analysis for prediction of enhanced hydrocarbon recovery | en |
dc.type | Thesis | en |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Sc. Thesis _SHOAIB-JAMI_.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.