Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhumbei, Marianna | - |
dc.contributor.author | Savchuk, Nadiia | - |
dc.contributor.author | Apelt, Halyna | - |
dc.contributor.author | Kopchak, Liliia | - |
dc.contributor.author | Pryimak, Liliia | - |
dc.date.accessioned | 2023-03-29T07:23:55Z | - |
dc.date.available | 2023-03-29T07:23:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Khazar Journal of Humanities and Social Sciences | en_US |
dc.identifier.issn | 2223-2613 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/6503 | - |
dc.description.abstract | The modern formation of foreign language communicative competence in tourism students in the context of blended learning is a key issue for the effective organization of the educational process. The issue of using blended learning as a tool for improving the practical and professional skills of tourism students is subject to wide discussion, as it has many advantages and disadvantages. The proposed results of the study are aimed at improving the organization of the educational process, as well as creating the most effective means for the formation of foreign language communicative competence of tourism students. The study aims to conduct an analytical assessment of the theoretical aspects of the formation of foreign language communicative competence, as well as to find ways to practically develop it in future specialists. With the help of scientific research methods, the foundations of the functioning of universities are formed, taking into account the prospects of digital technologies and the needs of the tourism services market. The results of the article can be useful for improving the distribution of the educational process of educational institutions between traditional and distance learning. The article examines the components of foreign language communicative competence and their cultural, ethical, and semantic aspects as the main principles of professional communication of tourism professionals. The results of the study indicate the need to integrate the educational process into distance learning. However, the traditional form should not be excluded, as it can be useful for the development of verbal communication skills. The study is important from the point of view of theoretical peculiarities of the formation of foreign language communicative competence in tourism students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 26;№ 1 | - |
dc.subject | communicative competence | en_US |
dc.subject | tourism | en_US |
dc.subject | word formation | en_US |
dc.subject | vocabulary | en_US |
dc.subject | semantic groups | en_US |
dc.subject | blended learning | en_US |
dc.subject | distance learning | en_US |
dc.title | International Experience in Formation of Foreign Language Communicative Competence in Tourism Students in the Context of Blended Learning | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023, Vol. 26, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Experience in Formation of Foreign Language Communicative Competence in Tourism Students in the Context of Blended Learning.pdf | 302.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.