Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mammadzada, Mammad | - |
dc.date.accessioned | 2023-03-27T07:47:55Z | - |
dc.date.available | 2023-03-27T07:47:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Khazar Journal of Science and Technology | en_US |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/6483 | - |
dc.description.abstract | The issues of energy supply of a smart home (building) are considered, taking into account alternative power sources. The components of the energy supply system and the life support subsystem of a smart building, the functions assigned to the energy management system are analyzed, the feasibility of developing such a system to save electricity and solar in the building is shown. The structure of the building automation system is proposed, taking into account the characteristics of alternative power sources and possible restrictions on their use. Approaches to energy management in a smart building using the theory of fuzzy sets and features of such intelligent control are shown. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 6;№ 2 | - |
dc.subject | smart home | en_US |
dc.subject | alternative power sources | en_US |
dc.subject | solar power plant | en_US |
dc.subject | fuzzy logic | en_US |
dc.title | Energy Management in the Smart Home | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2022, Vol. 6, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy Management in the Smart Home.pdf | 168.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.