Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jafarzade, B.A | - |
dc.date.accessioned | 2023-03-27T07:38:37Z | - |
dc.date.available | 2023-03-27T07:38:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Khazar Journal of Science and Technology | en_US |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/6478 | - |
dc.description.abstract | One of the most important problems facing humanity currently is soil salinization. Excessive salt concentration in the soil is considered one of the main environmental factors limiting plant growth and productivity. The effect of different concentrations of NaCl and Na2SO4 in water (10-30mM) and soil (0.2-0.6%) cultures on the morphometric parameters of bean seedlings sensitive to salinity and the dynamics of changes in the amount of photosynthetic pigments (chl a, chl b, and carotenoids) in the initial stage of ontogenesis have been studied. The amounts of photosynthetic pigments were found to decrease sharply in 7-and 14-day-old bean seedlings with enhancing NaCl and Na2SO4 concentrations (10-30mM). Compared to carotenoids, the decrease in the amount of chlorophylls (chl a, chl b) was sharper. It should be noted that under the influence of both salts, the decrease in the water culture was twice as much as in the soil culture. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 6;№ 2 | - |
dc.subject | salinity | en_US |
dc.subject | culture | en_US |
dc.subject | photosynthetic pigments | en_US |
dc.subject | chlorophyll | en_US |
dc.subject | carotenoid | en_US |
dc.subject | morphological traits | en_US |
dc.subject | germination percentage | en_US |
dc.title | Dynamics of Changes in the Amount of Photosynthetic Pigments in Bean Seedlings Under NaCl and Na2SO4 Salinity Conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023, Vol. 7, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamics of Changes in the Amount of Photosynthetic Pigments in Bean Seedlings Under NaCl and Na2SO4 Salinity Conditions.pdf | 223.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.