Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasibov, Mahir | - |
dc.date.accessioned | 2023-03-27T07:36:41Z | - |
dc.date.available | 2023-03-27T07:36:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Khazar Journal of Science and Technology | en_US |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/6477 | - |
dc.description.abstract | The article talks about the research works on associative paramphistomatosis and eimeriosis carried out in individual livestock farms of Khachmaz, Siyazan, Shabran districts of Guba-Khachmaz economic district. The extensiveness and intensity of infection with paramphistomatosis and eimeriosis were determined during the scatological examinations conducted in farms. During the examinations in the farms of Khachmaz district, infections with paramphistomatosis were detected in 1-3-month-olds 36.4%, in 6-9-month-olds 45.0%, in 10-12-month-olds 33.3, and in adult animals 21.7%, infection with eimeriosis in 1-3-month-olds 54.5%, in 6-9-month-olds 50.0%, in 10-12-month-olds 28.6%, and in adult animals 13.0, in farms of Siyazan district infection with paramphistomatosis in 1-3-month-olds 30.4%, in 6-9-month-olds 38.1%, in 10-12-month-olds 30.0%, and in adult animals 17.4%, infection with eimeriosis in 1-3-month-olds 43.5%, in 6-9-month-olds 33.3%, in 10-12-month-olds 25.0%, and in adult animals4,3%; In the farms of the Shabran district, infection with paramphistomatosis was detected in 1-3-month-olds 15.0%, in 6-9-month-olds 18.2%, in 10-12-month-olds 14.3%, in adult animals 9.1%, infection with eimeriosis in 1-3-month-olds 10.0%, in 6-9-month-olds 13.6%, in 10-12-month-olds 9.5%, and in adult animals 4.5%. Thus, summarizing the results of the scatological examinations conducted, we come to the conclusion that throughout the Khachmaz district, associative infection (extensiveness) with paramphistomatosis was established as 33.7%, with eimeriosis 36.0%, throughout Siyazan district with paramphistomatosis as 28.7%, with eimeriosis 26.4%, throughout Shabran district with paramphistomatosis as 14.1%, with eimeriosis 9.4%. During autopsy examinations, the intensity of infection with paramphistomatosis of cattle in the farms of Khachmaz district was 7-23 specimens,in animals throughout the Siyazan district 4-11 specimens, and in animals in Shabran district was 2-7 specimens. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 6;№ 2 | - |
dc.subject | cattle | en_US |
dc.subject | eimeriosis | en_US |
dc.subject | paramphistomatosis | en_US |
dc.subject | farm | en_US |
dc.subject | associative infection | en_US |
dc.subject | scatological examination | en_US |
dc.subject | autopsy examination | en_US |
dc.title | Associative Infection of Cattle with Eimeriosis and Paramphistomatosis | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023, Vol. 7, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Associative Infection of Cattle with Eimeriosis and Paramphistomatosis.pdf | 261.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.