Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boztilki, Melike | - |
dc.contributor.author | Güler, Çiğdem Uludağ | - |
dc.contributor.author | Koçak, Orhan | - |
dc.date.accessioned | 2023-03-13T08:09:36Z | - |
dc.date.available | 2023-03-13T08:09:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Khazar Journal of Humanities and Social Sciences | en_US |
dc.identifier.issn | 2223-2621 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/6460 | - |
dc.description.abstract | Many personal factors can also be effective in people's decision to migrate in addition to environmental factors. Having individualistic or collectivist tendencies is thought to be one of these factors. In this study, we will examine the relationship between the willingness of young people between the ages of 18-30 living in Turkey to migrate and their individualismcollectivism tendencies towards migration. The level of life satisfaction, which is one of the personal factors thought to be effective on the desire to migrate, was determined as the mediating variable in the research. Consistent with the prevailing trend in the literature, the main hypothesis of the research is that young people with high individualistic tendencies and young people with low life satisfaction will have a higher desire to migrate. As a result of the research, these hypotheses were confirmed. For collectivist youth, it was determined that being married and having children increased their desire to migrate. This result shows that the probability of migration is not high only for people that are classically associated with migration, such as having individualistic traits and low life satisfaction, being single and young. For the collectivist youth who attach importance to values such as family, tradition, and social solidarity, the effect of establishing a family increases the desire to migrate is due to lowering the emotional and social costs of being separated from the community. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 25;№ 4 | - |
dc.subject | individualism | en_US |
dc.subject | collectivism | en_US |
dc.subject | life satisfaction | en_US |
dc.subject | migration | en_US |
dc.subject | young people | en_US |
dc.title | How Do Turkish Youth’s Individualist and Collectivist Characteristics Affect Their Willingness to Migrate? The Mediator Role of Life Satisfaction | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2022, Vol. 25, № 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
How Do Turkish Youth’s Individualist and Collectivist Characteristics Affect Their.pdf | 361.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.