Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABDULHUSSEIN, ALI | - |
dc.date.accessioned | 2023-02-23T13:34:45Z | - |
dc.date.available | 2023-02-23T13:34:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/6408 | - |
dc.description.abstract | Data analytics is a rapidly evolving field. In today's labour market, knowing how to acquire, process, and interpret large amounts of data to make optimal decisions is crucial for many professionals, especially those in business and engineering. This open textbook, "a new online course" if you will, focuses on three key concept areas: data acquisition, data processing, and decision-making models. In this course, students will be able to develop advanced knowledge and skills to acquire related data for operations of business or projects; apply quantitative literacy skills such as statistics and machine learning; and use predictive or prescriptive modeling to make timely, actionable, and meaningful decision | en_US |
dc.language.iso | en | en_US |
dc.subject | data analytics | en_US |
dc.subject | decision making | en_US |
dc.title | Data Analytics and Decision Making | en_US |
dc.type | Book | en_US |
Appears in Collections: | Textbook |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data-Analytics-and-Decision-Making-.pdf | 700.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.