Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6190
Title: | Assessing the Impact of Climate Change on the Level of Intangible Cultural Heritage Provided by Azerbaijan’s Water Bodies |
Authors: | Abbasov, Rovshan |
Keywords: | water bodies Azerbaijan water resources |
Issue Date: | 2022 |
Publisher: | ICHCAP and i-WSSM |
Citation: | Water Interconnectivity between Intangible Cultural Heritage and Science |
Abstract: | Water bodies in the mountainous and coastal regions of Azerbaijan, including rivers, lakes, springs, and waterfalls, host many cultural ecosystems. These have led to both tangible and intangible cultural heritage creation and contain a perfect level of human–nature relations. Climate change is a complex phenomenon that is affecting all areas of human life, including water-related ICH. Its effects cause existing traditions, knowledge, and skills to be gradually abandoned and forgotten, which in turn leads to the disappearance of ICH. Global climate change also affects employment among the population in other areas, such as agriculture and reduces traditional incomes. This leads to the gradual migration of the rural population to urban areas and, as a result, the loss of traditions related to intangible cultural values. |
URI: | http://hdl.handle.net/20.500.12323/6190 |
ISBN: | 979-11-969642-9-0 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing the Impact of Climate Change on the Level of İntangible Cultural Heritage Provided by Azerbaijans Water Bodies.pdf | 7.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.