Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okayasu, Sana | - |
dc.contributor.author | Schoolenberg, Machteld | - |
dc.contributor.author | Alkemade, Rob | - |
dc.contributor.author | Belder, Eefje den | - |
dc.contributor.author | Pereira, Henrique | - |
dc.contributor.author | Lundquist, Carolyn | - |
dc.contributor.author | Cheung, William | - |
dc.contributor.author | Rondinini, Carlo | - |
dc.contributor.author | Kim, HyeJin | - |
dc.contributor.author | Halouani, Ghassen | - |
dc.contributor.author | Miller, Brian | - |
dc.contributor.author | Hirsch, Tim | - |
dc.contributor.author | Abbasov, Rovshan | - |
dc.contributor.author | Arneth, Almut etc. | - |
dc.date.accessioned | 2022-06-17T07:16:08Z | - |
dc.date.available | 2022-06-17T07:16:08Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/5790 | - |
dc.description.abstract | A three-day workshop on ‘Global Modelling of Biodiversity and Ecosystem Services’, was held in the Hague, Netherlands, from 24th to 26th June 2019. The workshop, attended by 35 modelling and scenario-building experts, was organised on behalf of the former IPBES 1 expert group on scenarios and models of the first IPBES work programme by its interim technical support unit, and hosted by the PBL Netherlands Environmental Assessment Agency. The workshop drew on the ‘nature futures’ participatory scenario-building exercise initiated by the IPBES expert group on scenarios and models, and other biodiversity modelling initiatives such as the ISIMIP project 2 working on adding biodiversity to the Shared Socioeconomic Pathways (SSPs) scenarios framework, the'bending the curve'initiative 3 led by IIASA 4 and WWF 5, and GEOBON 6 working on modelling Essential Biodiversity Variables. The workshop was a step towards coordinating across biodiversity modelling initiatives, to build on each other’s work, and to seek synergies for the production of innovative scenarios on biodiversity and ecosystem services to inform the post-2020 agenda of the Convention on Biological Diversity, as well as the Sustainable Development Goals | en_US |
dc.language.iso | en | en_US |
dc.publisher | PBL Netherlands Environmental Assessment Agency | en_US |
dc.title | Report On The Workshop ‘Global Modelling Of Biodiversity And Ecosystem Services’ | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report On The Workshop ‘Global Modelling Of Biodiversity And Ecosystem Services’.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.