Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mikayilov, Jeyhun I. | - |
dc.contributor.author | Mukhtarov, Shahriyar | - |
dc.contributor.author | Mammadov, Jeyhun | - |
dc.contributor.author | Azizov, Mayis | - |
dc.date.accessioned | 2022-06-16T06:36:31Z | - |
dc.date.available | 2022-06-16T06:36:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Environmental Science and Pollution Research | en_US |
dc.identifier.issn | 0944-1344 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/5778 | - |
dc.description.abstract | The study investigates the long-run impact of tourism development on ecological footprint by employing the time-varying coefficient cointegration approach (TVC), in addition to the conventional cointegration techniques in the case of Azerbaijan for the period of 1996–2014. Based on the TVC estimation results, the coefficient of tourism development, which is the income elasticity of environmental degradation, was found to be time invariant. The paper uses energy consumption, trade, urbanization, and institutional quality indicators as control explanatory variables. The estimation results revealed that trade and energy consumption have statistically significant and positive impact on ecological footprint, while the coefficients of the other explanatory variables were found to be insignificant. Both the conventional estimation methods and the TVC concluded that, for the relationship between ecological footprint and tourism development, the EKC hypothesis is not present in Azerbaijan. Policy implications for the resource-rich economies have been discussed. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol. 26;№ 19 | - |
dc.subject | Environmental degradation from tourism | en_US |
dc.subject | Ecological footprint | en_US |
dc.subject | Environmental Kuznets curve | en_US |
dc.subject | Time-varying coefficient cointegration | en_US |
dc.subject | Resource-rich country | en_US |
dc.title | Re-evaluating the environmental impacts of tourism: does EKC exist? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Re-evaluating the environmental impacts of tourism- does EKC exist.pdf | 474.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.