Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismailov, N. Z. | - |
dc.contributor.author | Grankin, Konstantin Nikolaevich | - |
dc.contributor.author | Efendieva, F. | - |
dc.date.accessioned | 2022-06-10T07:32:40Z | - |
dc.date.available | 2022-06-10T07:32:40Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.citation | Peremennye Zvezdy (Variable Stars) | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/5764 | - |
dc.description.abstract | We have analyzed the photometric and spectral variations of the classical T Tauri star DI Cep for the last 50 years. Currently the star is at its faintest state and possesses an emission spectrum in the visual range. Synchronous spectroscopy and UBV R photometry show that the higher the brightness, the stronger were the intensities of hydrogen Hα, Hβ emission lines and of FeII, HeI λ5876 ˚A emissions. For the first time, we detected, with a high probability, quasi-periodic variations of the star’s brightness and of its spectrum with the period P = 2020 ± 200 days. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol. 28;№ 5 | - |
dc.title | Long-Term Photometric and Spectral Variations of DI Cephei | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Long-Term Photometric and Spectral Variations of DI CEPHEI.pdf | 500.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.