Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nuriyev, Mahammmad | - |
dc.contributor.author | Mammadov, Jeyhun | - |
dc.date.accessioned | 2022-06-07T07:09:37Z | - |
dc.date.available | 2022-06-07T07:09:37Z | - |
dc.date.issued | 2022-05-07 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/5742 | - |
dc.language.iso | en | en_US |
dc.publisher | ECRES | en_US |
dc.relation.ispartofseries | 10. EUROPEAN CONFERENCE ON RENEWABLE ENERGY SYSTEMS; | - |
dc.subject | renewables selection | en_US |
dc.subject | diverse conditions | en_US |
dc.subject | Z-numbers | en_US |
dc.subject | direct calculations | en_US |
dc.subject | Z-TOPSIS | en_US |
dc.title | Selection of Renewables for Economic Regions with Diverse Conditions: The Case of Azerbaijan | en_US |
dc.type | Other | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Selection _Renewables for Economic Regions .pdf | 84.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.