Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hajiyeva, S. V. | - |
dc.contributor.author | Akparov, Z. I. | - |
dc.contributor.author | Mustafayeva, Z. P. | - |
dc.contributor.author | Hasanov, N. A. | - |
dc.contributor.author | Hajiyev, E. S. | - |
dc.contributor.author | Mammadov, A. T. | - |
dc.contributor.author | Izzatullayeva, V. I. | - |
dc.contributor.author | Babayeva, S. M. | - |
dc.contributor.author | Sharifova, S. S. | - |
dc.contributor.author | Mammadov, A. M. | - |
dc.contributor.author | Abbasov, M. A. | - |
dc.date.accessioned | 2022-05-31T11:41:00Z | - |
dc.date.available | 2022-05-31T11:41:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Russian Journal of Genetics | en_US |
dc.identifier.issn | 1022-7954 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/5699 | - |
dc.description.abstract | The article presents the results of a study of genetic polymorphism for the first time carried out on pomegranate varieties and forms of Azerbaijan origin using molecular markers. In total, 102 PCR fragments were identified, of which 80 were polymorphic. The high level of polymorphism (75.5%) and the rich genetic diversity were identified among the studied pomegranate collection. As a result of data analysis and on the basis of the values of the basic parameters (PIC, EMR, MI, RP, MRP) determining informativeness of markers, all 14 ISSR primers were suitable for genotyping pomegranate accessions. The most effective markers (UBC808, UBC811, UBC834, and UBC840) were identified among the set of primers tested. A dendrogram was constructed on the basis of the data obtained, which made it possible to group genotypes into 16 major clusters. The genetic similarity index ranged from 0.032 to 0.94. The study of the genetic relationship of different pomegranate varieties confirms the effectiveness of the ISSR method, which makes it possible to determine the level of genetic diversity, as well as to establish the relationship among the studied pomegranate accessions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pleiades Publishing, Inc. | en_US |
dc.relation.ispartofseries | Vol. 54;№ 2 | - |
dc.subject | pomegranate (Punica granatum L.) | en_US |
dc.subject | molecular markers | en_US |
dc.subject | ISSR primers | en_US |
dc.subject | genetic polymorphism | en_US |
dc.subject | cluster analysis | en_US |
dc.title | ISSR Analysis of Variability of Cultivated Form and Varieties of Pomegranate (Punica granatum L.) from Azerbaijan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISSR Analysis of Variability of Cultivated Form and Varieties of Pomegranate (Punica granatum L.) from Azerbaijan.pdf | 66.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.