Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alalawneh, Mustafa Mohammad | - |
dc.contributor.author | Mammadov, Jeyhun | - |
dc.contributor.author | Alqasem, Ameen | - |
dc.date.accessioned | 2021-12-08T12:28:21Z | - |
dc.date.available | 2021-12-08T12:28:21Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | Emerging Science Journal | en_US |
dc.identifier.issn | 2610-9182 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/5242 | - |
dc.description.abstract | The object of this study is to examine the response of economic growth in Germany to 2006 FIFA World Cup hosting (represented by the heavily influenced variables of this huge event: Growth of Infrastructure Spending, Tourism Revenues, and Foreign Direct investment) during the period (2000 – 2017). The study employed Dynamic Ordinary Least Square (DOLS) approach to estimate the long-run equilibrium relationships amongst the variables. The results indicate that there is a cointegrating long-run relationship among the studied variables and provide empirical evidence showing that an increase in the growth of infrastructure spending (GINFR) 1 unit leads to an increase in the growth of GDP (GGDP) by 0.374 unit, an increase in the tourism revenues (TR) 1 unit leads to increase in the growth of GDP (GGDP) by 0.155 unit, and an increase in foreign direct investment (FDI) 1 unit leads to an increase in the growth of GDP (GGDP) by 0.055 unit. What distinguishes this paper is that it is one of the rare studies that went beyond the short effect of megaevents on the host country and investigated the long-term economic impact of the most important macro variables associated with mega-events on economic growth. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol. 5;№ 6 | - |
dc.subject | World Cup Hosting | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Infrastructure Spending | en_US |
dc.subject | Tourism Revenues | en_US |
dc.subject | Foreign Direct Investment | en_US |
dc.subject | Germany | en_US |
dc.title | Nexus between FDI, Infrastructure Investment, Tourism Revenues, and Economic Growth: Mega Event Evidence | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nexus between FDI, Infrastructure Investment, Tourism Revenues, and Economic Growth_ Mega Event Evidence.pdf | 728.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.