Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbasov, R.K. | - |
dc.contributor.author | Smakhtin, V.U. | - |
dc.date.accessioned | 2021-10-11T09:24:24Z | - |
dc.date.available | 2021-10-11T09:24:24Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/5149 | - |
dc.description.abstract | he study aims to set and implement environmentally relevant limits for the exploitation of mountain streams in the Kura River basin of Azerbaijan. Such streams represent the preferred spawning grounds for valuable sturgeon of the Caspian Sea, but experience continuously increasing exploitation in the form of water withdrawals for industry and irrigation. Since no detailed environmental flow assessments have been conducted on any of the Kura basin streams, an interim approach is suggested based on minimum flow, referred to as “base environmental minimum”. The latter may be estimated from the unregulated parts of observed or simulated daily flow records. Environmental flow requirements for individual months of an individual year may be calculated using correction factors related to monthly rainfall. Simple relationships are suggested for base environmental flow estimation at ungauged sites, and the implications of river pollution for monthly environmental requirements are examined. Further, definition of environmentally critical periods in a stream is proposed based on a ratio of observed to “environmental” flow as an indicator of environmental stress. It is illustrated that the conjunctive use of several closely located streams for water supply may significantly reduce the duration of, or completely eliminate, environmentally critical periods. The idea of environmentally acceptable areal water withdrawal is formulated, so that the overall approach may be applied for environmentally sustainable water withdrawal management in other small streams. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Hydrological Sciences Journal;, 54:6, 1068-1078, DOI: 10.1623/hysj.54.6.1068 | - |
dc.title | Introducing environmental thresholds into water withdrawal management of mountain streams in the Kura River basin, Azerbaijan | en_US |
dc.title.alternative | Introduction deseuils environnementaux dans la gestion des prélèvements d eau dans desruisseaux montagneux du bassin versant de la Rivière Kura, Azerbaïdjan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introducing environmental thresholds into water.pdf | 751.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.