Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbasov, Rovshan | - |
dc.date.accessioned | 2021-10-11T09:02:15Z | - |
dc.date.available | 2021-10-11T09:02:15Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/5148 | - |
dc.description.abstract | This study focuses on freshwater ecosystem services that support hydropower plants (HPP)/dams development in the Kura-Aras River Basin in Azerbaijan. The study assesses the HPP/dams sector, and reviews additional sectors including nature-based tourism, irrigated agriculture, and drinkable water supply. In addition, the study briefly discusses the role and value of ES that help to mitigate natural hazards related to poor ecosystems management. The study used a basic Targeted Scenario Analysis (TSA) approach. The TSA assesses current “business as usual (BAU)” ecosystems management practices and its current value of ecosystems services under BAU. It uses sector output indicators and compares with potential “sustainable ecosystems management (SEM)” outputs to assess losses and potential gains (or losses) of shifting from BAU to SEM. The BAU approach is characterized by a focus on short-term gains (e.g., < 10 years), externalization of impacts and their costs, and little or no recognition of the economic value of ES, which are typically depleted or degraded. Under SEM, the focus is on longterm gains (> 10 years); also under SEM, the costs of impacts are internalized. Ecosystem services are maintained, thus generating potential for a long-term flow of ecosystem goods and services that can enter into decision making. SEM practices tend to support ecosystem sustainability as a practical and cost-effective way to realize long-run profits | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 17th World Lake Conference, Lake Kasumigaura, Ibaraki, Japan.; | - |
dc.subject | water quality | en_US |
dc.subject | ecosystem services, | en_US |
dc.subject | pollution | en_US |
dc.subject | ecosystem managemen | en_US |
dc.title | Assessment of the fresh water ecosystem services of Reservoirs/ HPP Dams in the Kura-Aras river basin. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e_WLC17programabstract_full.pdf | 20.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.