Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5147
Title: | Indexing the Environmental Vulnerability of Mountain Streams in Azerbaijan |
Authors: | Abbasov, Rovshan K. Smakhtin, Vladimir U. |
Keywords: | small streams environmental vulnerability index water withdrawal pollution environmental flow; land use indicator assessment Azerbaijan |
Issue Date: | Nov-2011 |
Series/Report no.: | Mountain Research and Development Journal; |
Abstract: | A simple environmental vulnerability assessment scheme is developed and illustrated using several streams in Azerbaijan as examples. Vulnerability of a river ecosystem is defined in terms of a combined impact of pressure factors such as water withdrawals, pollution, climate change impact on flow variability, and land use. These factors are used to measure the sensitivity of various elements/components of the system to impacts. The choice of these indicators may vary from area to area and depends on the nature of man-made and natural conditions. Each factor is characterized and quantified using a specific indicator and score. The total vulnerability score is estimated as a sum of the scores of all indicators. Most of the streams studied in Azerbaijan were found to be very vulnerable or extremely vulnerable, according to the developed scheme. The overall approach is straightforward and transparent. Conclusions are made about the vulnerability and/or resiliency of streams, to be taken into consideration when planning for water-sources development for the future. |
URI: | http://hdl.handle.net/20.500.12323/5147 |
ISSN: | Print: 0276-474, Online ISSN:1994-7151 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MRD-JOURNAL-D-11-00012.1.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.