Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammed-Shittu, Abdul-Rahman Balogun | - |
dc.date.accessioned | 2021-09-22T07:38:05Z | - |
dc.date.available | 2021-09-22T07:38:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/5097 | - |
dc.description.abstract | Introduction: The present research is about scholarship as a practice of academic award or financial assistance and support for students to their further education and to enable them to perform excellently. Researchers have dealt with the concepts of scholarship and academic procrastination but separately. Methods: This is the first study to investigate the impact of the scholarship on academic procrastination among the students. The study adds to the literature by exploring scholarship impact on academic procrastination through a unique sample of students of a private university as a control group. The students were grouped into four categories according to their scholarship status, and questionnaires measuring academic procrastination were randomly distributed across the participants of 205. Results: As hypothesized, scholarship was found to be significantly impacted academic procrastination among the students. Recipients of full scholarship with monthly stipends were found with the lowest level in all selected areas of academic procrastination. On the contrary, non-scholarship recipients among the students were reported with the highest values of academic procrastination in all targeted domains of this study as outlined above. Discussion: Mere assessment of the two outcomes indicates a positive impact of the scholarship on academic procrastination. Accordingly, the study tested whether there is an impact of the scholarship on academic procrastination regarding gender. It was confirmed that female students procrastinate slightly higher than male students. In terms of generalizability,the approach in which the data of this study were gathered and also with the considerable size out of the population make the findings generalizable. 1 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | HERJ Hungarian Educational Research Journal;Vol 9 (2019), No 4 | - |
dc.subject | scholarship | en_US |
dc.subject | scholarship types | en_US |
dc.subject | impact | en_US |
dc.subject | academic procrastination | en_US |
dc.subject | Khazar University | en_US |
dc.title | An investigation of the impact of the scholarship types on academic procrastination among the university students | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An investigation of the impact.pdf | 301.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.