Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bozkurt, Deniz N. | - |
dc.contributor.author | Gahramanov, Ilmar | - |
dc.contributor.author | Mullahasanoglu, Mustafa | - |
dc.date.accessioned | 2021-09-13T07:12:51Z | - |
dc.date.available | 2021-09-13T07:12:51Z | - |
dc.date.issued | 2021-06-23 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/5083 | - |
dc.description.abstract | We study the three-dimensional lens partition function for N=2 supersymmetric gauge dual theories on S3/Zr by using the gauge/Yang-Baxter equation correspondence. This correspondence relates supersymmetric gauge theories to exactly solvable models of statistical mechanics. The equality of partition functions for the three-dimensional supersymmetric dual theories can be written as an integral identity for hyperbolic hypergeometric functions. We obtain such an integral identity which can be written as the star-triangle relation for Ising type integrable models and as the integral pentagon identity. The latter represents the basic 2-3 Pachner move for triangulated 3-manifolds. A special case of our integral identity can be used for proving orthogonality and completeness relation of the Clebsch-Gordan coefficients for the self-dual continuous series of Uq(osp(1|2)). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Physical Review D | en_US |
dc.relation.ispartofseries | Vol. 103; | - |
dc.title | Lens partition function, pentagon identity, and star-triangle relation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lens partition function, pentagon identity, and star-triangle relation.pdf | 616.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.