Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rustamova, Siala | - |
dc.contributor.author | Hasanov, Mirzammad | - |
dc.contributor.author | Zulfugarly, Yusif | - |
dc.date.accessioned | 2021-01-12T11:34:31Z | - |
dc.date.available | 2021-01-12T11:34:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Khazar Journal of Science and Technology | en_US |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4896 | - |
dc.description.abstract | The paper studied the ensuring of innovative development in the preparation of reproduction and feeding strategies within the “Sustainable development of the sheep breeding and the creation of a value chain for food production” project in the farms of the republic, mating campaigns among sheep breeds and their adaptation peculiarities. In addition, a month before the introduction of rams into the flock, melatonin and progesterone hormones had been added to the barley and corn bulgur gruel in the form of a powder and were given to ewes, and the percentage of estrus and lambing was studied. At the same time, the specific features of the Balbas sheep breeds, the percentage of lambing among ewes fed with different feed ratios, and the live weight of the newborn twin lambs in groups were also analyzed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 4;№ 2 | - |
dc.subject | regionalization | en_US |
dc.subject | exterior | en_US |
dc.subject | rational feeding | en_US |
dc.subject | infections | en_US |
dc.subject | congenital company | en_US |
dc.subject | selection | en_US |
dc.subject | breed | en_US |
dc.subject | adapted | en_US |
dc.title | Regionalization of Sheep Breeds Reared in the Republic and Impact of Melatonin and Progesterone Hormones on the Mating Campaign | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020, Vol. 4, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Regionalization of Sheep Breeds Reared in the Republic and Impact of Melatonin and Progesterone Hormones on the Mating Campaign.pdf | 244.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.