Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taghiyeva, Safada | - |
dc.contributor.author | Gahramanova, F. K | - |
dc.date.accessioned | 2021-01-12T11:31:30Z | - |
dc.date.available | 2021-01-12T11:31:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Khazar Journal of Science and Technology | en_US |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4895 | - |
dc.description.abstract | In the presented article, experiments for determination of antibacterial properties of the strains Bacillus Cereus ATCC 14579 and Bacillus Subtilis ATCC 6633 and, therefore, their ability to secrete bacteriocins, was subscribed. There are many trials performed for choosing the most affordable, the least time-consumable and the most appropriate method for obtaining bacteriocins from those strains. Possibility of adaptation, the synthesis way to conditions of a factory production was analysed. During that, research productivities of processes such as filtration, pasteurisation, and scrolling in a centrifuge of the bacterial suspensions were comprised. Usage of supernatant, obtained after long-lasting centrifugation of the bacterial suspensions, prepared after 72 incubation of the bacteria was received as most suitable for obtaining of the biologically active metabolites. Additionally, during the experiments, incidentally, was discovered, that both Bacillus bacteria strains from fresh 24 hours culture and old 72 hours culture isolates differ in morphology signs. This may, generally, contributes to the emergence of a new approach to the study of the morphology of other “young” and “old” bacteria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 4;№ 2 | - |
dc.subject | biotechnology | en_US |
dc.subject | bacteriocin | en_US |
dc.subject | Bacillus cereus | en_US |
dc.subject | Bacillus subtilis | en_US |
dc.subject | syntheses | en_US |
dc.subject | antibiotic | en_US |
dc.title | Trials for Synthesis of Bact Eriocins from the Bacteria Genus Bacillus | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020, Vol. 4, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trials for Synthesis of Bact Eriocins from the Bacteria Genus Bacillus.pdf | 88.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.